Financials
The consolidated statement of financial condition and income - March 31, 2025
Assets
Loans | $452,735,465.95 |
Credit Loss Reserves | (1,343,708.39) |
Cash & Cash on Deposit | 109,094,808.18 |
Investment & Securities | 101,450,568.46 |
Other Assets | 52,760,064.73 |
Total Assets | $714,697,198.93 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $17,633,100.92 |
Shares & Deposits | 629,380,500.03 |
Total Members' Equity & Capital | 67,683,597.98 |
Total Liabilities & Members' Equity | $714,697,198.93 |
Operating Income
Interest on Loans | $6,589,194.02 |
Income on Investments | 1,791,970.43 |
Other Income | 2,512,720.66 |
Total Operating Income | $10,893,885.11 |
Operating Expenses
Salaries & Benefits | $3,927,945.66 |
Office Occupancy & Operations | 642,727.71 |
Other Operating Expenses | 1,325,395.88 |
Total Operating Expenses | $5,896,069.25 |
Non-Operating Income/Expenses
Provision for Credit Losses | $101,365.00 |
Dividends & Interest | (3,383,796.26) |
Other Non-Operating Income/Expenses | 61,187.40 |
Total Non-Operating Income/Expenses | ($3,221,243.86) |
Net Income
Net Income | $1,776,572.00 |