Financials
The consolidated statement of financial condition and income - December 31, 2025
Assets
| Loans | $483,119,002.50 |
| Credit Loss Reserves | (1,233,108.97) |
| Cash & Cash on Deposit | 81,136,413.84 |
| Investment & Securities | 100,156,214.25 |
| Other Assets | 56,767,266.86 |
| Total Assets | $719,945,788.48 |
Liabilities & Members' Equity
| Payables, Borrowings, Other Liabilities | $8,914,050.70 |
| Shares & Deposits | 635,010,163.67 |
| Total Members' Equity & Capital | 76,021,574.11 |
| Total Liabilities & Members' Equity | $719,945,788.48 |
Operating Income
| Interest on Loans | $28,292,050.50 |
| Income on Investments | 7,442,536.03 |
| Other Income | 10,918,899.81 |
| Total Operating Income | 46,653,486.34 |
Operating Expenses
| Salaries & Benefits | $15,934,292.95 |
| Office Occupancy & Operations | 3,385,749.33 |
| Other Operating Expenses | 5,774,298.22 |
| Total Operating Expenses | $25,094,340.50 |
Non-Operating Income (Expenses)
| Provision for Credit Losses | (82,336.12) |
| Dividends & Interest | (12,516,864.80) |
| Other Non-Operating Income (Expenses) | 273,632.10 |
| Total Non-Operating Income (Expenses) | (12,325,568.82) |
Net Income
| Net Income | $9,233,577.02 |

