Financials
The consolidated statement of financial condition and income - March 31, 2022
Assets
Loans to Members | $312,396,027.18 |
Loan Loss Reserves | (1,528,690.09) |
Cash & Cash Equivalents | 87,944,367.38 |
Investment & Securities | 133,309,051.33 |
Other Assets | 40,491,179.51 |
Total Assets | $572,611,935.31 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $14,693,157.36 |
Members' Shares & Deposits | 506,886,519.72 |
Total Members' Equity & Capital | 51,032,258.23 |
Total Liabilities & Members' Equity | $572,611,935.31 |
Operating Income
Interest on Loans | $2,961,524.63 |
Income on Investments | 390,996.45 |
Other Income | 2,630,188.61 |
Total Operating Income | 5,982,709.69 |
Operating Expenses
Salaries & Benefits | $3,062,486.33 |
Office Occupancy & Operations | 533,684.95 |
Other Operating Expenses | 977,962.27 |
Total Operating Expenses | 4,574,133.55 |
Non-Operating Income/Expenses
Provision for Loan Losses | - |
Dividends & Interest | (454,997.15) |
Other Non-Operating Income/Expenses | 66,018.08 |
Total Non-Operating Income/Expenses | (388,979.07) |
Net Income
Net Income | $1,019,597.07 |