Financials
The consolidated statement of financial condition and income - September 30, 2023
Assets
Loans | $417,008,886.60 |
Loan Loss Reserves | (1,710,203.38) |
Cash & Cash on Deposit | 46,974,684.17 |
Investment & Securities | 100,387,263.19 |
Other Assets | 50,038,251.10 |
Total Assets | $612,698,881.68 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $16,373,383.03 |
Shares & Deposits | 540,054,291.49 |
Total Members' Equity & Capital | 56,271,207.16 |
Total Liabilities & Members' Equity | $612,698,881.68 |
Operating Income
Interest on Loans | $13,382,070.11 |
Income on Investments | 2,912,460.51 |
Other Income | 7,039,286.24 |
Total Operating Income | 23,333,816.86 |
Operating Expenses
Salaries & Benefits | 10,226,661.85 |
Office Occupancy & Operations | 1,850,152.56 |
Other Operating Expenses | 3,278,987.91 |
Total Operating Expenses | 15,355,802.32 |
Non-Operating Income/Expenses
Provision for Loan Losses | (157,410.70) |
Dividends & Interest | (5,028,591.58) |
Other Non-Operating Income/Expenses | 184,723.79 |
Total Non-Operating Income/Expenses | (5,001,278.49) |
Net Income
Net Income | $2,976,736.05 |