Financials
The consolidated statement of financial condition and income - June 30, 2024
Assets
Loans | $431,582,316.69 |
Credit Loss Reserves | (1,623,039.82) |
Cash & Cash on Deposit | 78,994,540.20 |
Investment & Securities | 80,390,852.59 |
Other Assets | 51,238,848.34 |
Total Assets | $640,583,518.00 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $17,722,724.94 |
Shares & Deposits | 562,106,826.22 |
Total Members' Equity & Capital | 60,753,966.84 |
Total Liabilities & Members' Equity | $640,583,518.00 |
Operating Income
Interest on Loans | $11,245,593.30 |
Income on Investments | 2,583,155.39 |
Other Income | 4,900,307.69 |
Total Operating Income | $18,729,056.38 |
Operating Expenses
Salaries & Benefits | $7,379,092.13 |
Office Occupancy & Operations | 1,358,416.37 |
Other Operating Expenses | 2,438,980.53 |
Total Operating Expenses | $11,176,489.03 |
Non-Operating Income/Expenses
Provision for Credit Losses | ($49,472.92) |
Dividends & Interest | (5,398,574.36) |
Other Non-Operating Income/Expenses | 117,229.84 |
Total Non-Operating Income/Expenses | ($5,330,817.44) |
Net Income
Net Income | $2,221,749.91 |