Financials
Consolidated Statement of Financial Condition - June 30, 2026
Assets
| Loans | $503,575,223.74 |
| Credit Loss Reserves | (1,298,963.06) |
| Cash & Cash on Deposit | 74,830,718.60 |
| Investments & Securities | 115,694,772.27 |
| Other Assets | 58,786,138.66 |
| _________________ | _________________ |
| Total Assets | $751,587,890.21 |
Liabilities & Members' Equity
| Payables, Borrowings, Other Liabilities | 25,718,546.34 |
| Shares & Deposits | 644,489,593.68 |
| Members' Equity & Capital | 81,379,750.19 |
| _________________ | _________________ |
| Total Liabilities & Members' Equity | $751,587,890.21 |
Consolidated Statement of Income - Six Months Ended June 30, 2026
Operating Income
| Interest on Loans | $14,872,653.47 |
| Income on Investments | 3,529,465.97 |
| Other Income | 5,992,039.92 |
| _________________ | _________________ |
| Total Operating Income | 24,394,159.36 |
Operating Expenses
| Salaries & Benefits | 8,258,703.46 |
| Office Occupancy & Operations | 1,649,458.42 |
| Other Operating Expenses | 2,907,994.21 |
| _________________ | _________________ |
| Total Operating Expenses | 12,816,156.09 |
Non-Operating Income/(Expenses)
| Provision for Credit Losses | (311,650.00) |
| Dividends & Interest | (5,674,941.49) |
| Other Non-Operating Income (Expenses) | 213,576.84 |
| _________________ | _________________ |
| Total Non-Operating Income (Expenses) | (5,773,014.65) |
Net Income
| Net Income | $5,804,988.62 |
The consolidated statements above reflect the financial condition and performance of Dakotaland Federal Credit Union.

