Financials
Consolidated Statement of Financial Condition - March 31, 2026
Assets
| Loans | $486,256,390.01 |
| Credit Loss Reserves | (1,265,290.52) |
| Cash & Cash on Deposit | 91,963,775.26 |
| Investment & Securities | 104,125,511.40 |
| Other Assets | 58,480,624.33 |
| Total Assets | $739,561,010.48 |
Liabilities & Members' Equity
| Payables, Borrowings, Other Liabilities | $10,511,583.58 |
| Shares & Deposits | 650,637,362.84 |
| Total Members' Equity & Capital | 78,412,064.06 |
| Total Liabilities & Members' Equity | $739,561,010.48 |
Consolidated Statement of Income - Three Months Ended March 31, 2026
Operating Income
| Interest on Loans | $7,303,312.97 |
| Income on Investments | 1,682,993.87 |
| Other Income | 2,810,034.98 |
| Total Operating Income | 11,796,341.82 |
Operating Expenses
| Salaries & Benefits | 4,053,816.08 |
| Office Occupancy & Operations | 732,453.78 |
| Other Operating Expenses | 1,515,891.61 |
| Total Operating Expenses | 6,302,161.47 |
Non-Operating Income/(Expenses)
| Provision for Credit Losses | (150,200.00) |
| Dividends & Interest | (2,874,562.37) |
| Other Non-Operating Income (Expenses) | 133,903.58 |
| Total Non-Operating Income (Expenses) | (2,890,858.79) |
Net Income
| Net Income | $2,603,321.56 |
The consolidated statements above reflect the financial condition and performance of Dakotaland Federal Credit Union.

