Financials
The consolidated statement of financial condition and income - September 30, 2025
Assets
| Loans | $485,426,953.41 |
| Credit Loss Reserves | (1,241,762.55) |
| Cash & Cash on Deposit | 66,201,567.58 |
| Investment & Securities | 102,505,301.79 |
| Other Assets | 56,462,013.84 |
| Total Assets | $709,354,074.07 |
Liabilities & Members' Equity
| Payables, Borrowings, Other Liabilities | $10,548,789.52 |
| Shares & Deposits | 625,375,672.81 |
| Total Members' Equity & Capital | 73,429,611.74 |
| Total Liabilities & Members' Equity | $709,354,074.07 |
Operating Income
| Interest on Loans | $20,858,654.34 |
| Income on Investments | 5,411,533.01 |
| Other Income | 8,169,561.60 |
| Total Operating Income | 34,439,748.95 |
Operating Expenses
| Salaries & Benefits | $11,884,432.06 |
| Office Occupancy & Operations | 2,083,110.72 |
| Other Operating Expenses | 4,321,185.54 |
| Total Operating Expenses | $18,288,728.32 |
Non-Operating Income (Expenses)
| Provision for Credit Losses | $55,380.00 |
| Dividends & Interest | (9,559,342.78) |
| Other Non-Operating Income (Expenses) | 208,314.38 |
| Total Non-Operating Income (Expenses) | ($9,295,648.40) |
Net Income
| Net Income | $6,855,372.23 |

