Financials
The consolidated statement of financial condition and income - June 30, 2025
Assets
Loans | $468,566,968.09 |
Credit Loss Reserves | (1,569,904.53) |
Cash & Cash on Deposit | 72,742,015.35 |
Investment & Securities | 106,333,201.11 |
Other Assets | 58,218,908.55 |
Total Assets | $704,291,188.57 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $10,486,834.19 |
Shares & Deposits | 623,953,668.60 |
Total Members' Equity & Capital | 69,850,685.78 |
Total Liabilities & Members' Equity | $704,291,188.57 |
Operating Income
Interest on Loans | $13,474,581.88 |
Income on Investments | 3,731,475.34 |
Other Income | 5,138,478.91 |
Total Operating Income | $22,344,536.13 |
Operating Expenses
Salaries & Benefits | $7,981,007.02 |
Office Occupancy & Operations | 1,363,920.30 |
Other Operating Expenses | 2,866,614.15 |
Total Operating Expenses | $12,211,541.47 |
Non-Operating Income (Expenses)
Provision for Credit Losses | ($184,835.00) |
Dividends & Interest | (6,518,104.87) |
Other Non-Operating Income (Expenses) | 132,352.16 |
Total Non-Operating Income (Expenses) | ($6,570,587.71) |
Net Income
Net Income | $3,562,406.95 |