Today and Everyday
As a credit union, our not-for-profit status allows us to minimize the expense of doing business. Look to us for better rates and lower fees with a focus on people helping people.
VISA® Fees
| Service Fee Type | Service Fee Amount |
|---|---|
| VISA® Late Payment Fee | $20.00 |
| Returned Payment Fee | $25.00 |
| Replacement Card (per card) | $10.00 |
| Replacement Card (overnight-per card) | $40.00 |
| Replacement Card (2-3 days per card) | $26.00 |
| Document Copy Fee (per item) | $5.00 |
| Cash Advance Fee | $2.00 |
| Foreign Tansaction Fee | 1.00% of Each Transaction in U.S. Dollars |

