Today and Everyday
As a credit union, our not-for-profit status allows us to minimize the expense of doing business. Look to us for better rates and lower fees with a focus on people helping people.
ATM | Checkcard Fees
| ATM Transaction Type | Service Fees |
|---|---|
| ATM Transaction at Dakotaland Owned ATM (performed with Dakotaland Cards) | Free |
| ATM Transaction at Non-Dakotaland Owned Advantage ATMs (performed with Dakotaland Cards) | Varies (Depending on Owner of the Machine, usually Free - $3.50) |
| ATM Transactions at Non-Advantage or Non-In-Balance ATM (per transaction) | $1.50 |
| ATM | Checkcard PIN Reminder | $1.00 |
| International Transaction (per transaction) | 1% |
| Replace ATM | Checkcard | $10.00 |
| Replacement Card (Rush Fee) | $50.00 |

